Pilot Point Cemetery

North Prairie Street
Pilot Point, Denton, Texas 76258
USA
   
33.40248 -96.95602
(33' 24' 8.9280 N, 96' 57' 21.6720 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      13 Oct 1895 21 Apr 1961 65y 6m 8d Masonic Sq 6 Bl 3 Lt 1 3 Willie Thomas Clark 
      25 Jul 1897 5 Mar 1974 76y 7m 11d Masonic Sq 6 Bl 3 Lt 1 4 Myrtle Mae Nash 
    Clark, Joe Sidney 14 Jun 1900 18 Sep 1976 76y 3m 4d Masonic Sq 6 Bl 3 Lt 1 5 Joseph Sidney Clark 
    Clark, Ada Nash 17 Mar 1902 29 Mar 1979 77y 0m 12d Masonic Sq 6 Bl 3 Lt 1 6 Ada Catherine Nash 
    Clark, James W. 3 Nov 1859 14 Nov 1906 47y 0m 11d Masonic Sq 6 Bl 5 Lt 6 1 James Walter Clark 
   Clark, Ella 14 Jul 1871 14 Jul 1951 80y 0m 0d Masonic Sq 6 Bl 5 Lt 6 2 Ella Eliza Ann Thompson 
    Clark, Earl 1 Aug 1905 19 Oct 1990 85y 2m 18d Masonic Sq 6 Bl 5 Lt 6 3 Earl Clark 
    Clark, Ora A. 24 Nov 1906 15 Nov 1990 83y 11m 21d Masonic Sq 6 Bl 5 Lt 6 4 Ora Alice Foster 
      14 Jul 1886 3 Nov 1945 59y 3m 19d Masonic Sq 6 Bl 7 LT 6   George Henry Thompson 
      9 Oct 1849 30 Aug 1899 49y 10m 21d Masonic Sq 6 Bl 7 Lt 6 1 Evaline Susan Armistead 
      5 Aug 1843 1 Feb 1925 81y 5m 24d Masonic Sq 6 Bl 7 Lt 6 2 Ziska Uvaldah Thompson 
      5 Feb 1877 9 Jul 1907 30y 5m 4d Masonic Sq 6 Bl 7 Lt 6 3 Joseph Thompson 
      12 May 1883 5 Sep 1902 19y 3m 23d Masonic Sq 6 Bl 7 Lt 6 6 Rozetti Thompson 
      12 Mar 1882 5 Sep 1902 20y 5m 23d Masonic Sq 6 Bl 7 LT 6 6 Rozettie 
      12 Sep 1902 18 Feb 1903 5m 6d Masonic Sq 8 Bl 5 Lt 7 1 Glyn Maxwell Thompson 
      11 Nov 1872 2 Nov 1946 73y 11m 21d Masonic Sq 8 Bl 5 Lt 7 2 Sidney Standard Thompson 
      2 Dec 1907 7 Mar 1981 73y 3m 5d Masonic Sq 8 Bl 5 Lt 7 2 Virgil S. Thompson 
      Dec 1875 1951 76y Masonic Sq 8 Bl 5 Lt 7 3 Minnie L. Maxwell 
    Clark, Francis 29 Dec 1902 2 Jan 1995 92y 0m 4d Yarbrough Sq 10 Bl 3 Lt 7 1 Francis Clark 
    Clark, Cora Lee 20 Jan 1911 29 Aug 1995 84y 7m 9d Yarbrough Sq 10 Bl 3 Lt 7 2 Cora Lee Foster 
      9 Aug 1932 8 Sep 1997 65y 0m 29d Yarbrough Sq 10 Bl 3 Lt 7 5 Billy Dwayne Clark 
      1 Apr 1949 1 Apr 1949 0m 0d Yarbrough Sq 10 Bl 3 Lt 7 6 James Lawrence Clark 
DOCSDeath Record , Obituary , Cemetery Record , Stone or